Manufacturer | China |
---|---|
Part Number | FS18-D |
Item Weight | 4.2 pounds |
Product Dimensions | 5.2 x 6 x 5.3 inches |
Country of Origin | China |
Item model number | FS18-D |
Batteries | 2 Lithium Ion batteries required. (included) |
Is Discontinued By Manufacturer | No |
Size | 133(L)×155(W)×153(H)mm / 5.2(L)x6.0(W)x5.9(H)Inch |
Color | FS18-D |
Material | Aluminum+ABS |
Shape | Square |
Thickness | 5.2 Inches |
Power Source | Ac Adaptor: 100~240v Input Voltage, 50/60hz; 12v, 5a Output Voltage(dc) Dc Adaptor: 12v Voltage 8ah |
Voltage | 10.8 Volts |
Wattage | 56 watts |
Amperage Capacity | 5200 Microamps |
Item Package Quantity | 1 |
Number Of Pieces | 1 |
Temperature Range | -10~+70 Degrees Celsius |
Capacity Description | 10.8V,56WH |
Type of Bulb | LED Backlight |
Handle Material | Acrylic |
Performance Description | Splicing Fibers Type:SM, MM, NZ-DS, EDF |
Measurement Accuracy | <0.02dB(SM),0.01dB(MM),0.04dB(NZDS),0.04dB(EDF) |
Accessory Connection Type | USB |
Display Style | 5" TFT LCD Outdoor Display |
Mounting Type | Embedded |
Plug Format | B - US style with ground plug. |
Special Features | Average Splice Loss:0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF),Return Loss:≥60dB |
Usage | Optical fiber communication construction,installation and maintenance |
Included Components |
1.Fusion Splicer-FS18-D(1PCS), 2.Fiber Cleaver-OFC-21N(1PCS); 3.Fiber Stripper(1PCS); 4.AC Adatpor(1PCS); 5:User Manual(1PCS); 6.Fusion Splicer Electrodes(6pcs), 7.Carrying Case(1PCS) |
Batteries Included? | Yes |
Batteries Required? | Yes |
Battery Cell Type | Lithium Ion |
Description Pile | Battery_type_lithium_ion |
Average Battery Life | 10 years |