OTDR Lcd 4", OPM, OLS, VFL, Reflect 60Km 10mw 20Km, SM 1310_1550nm, Upc/apc/Lc Adapt FC SC, Reportes Usb. Grtia: 10d
___
Delivery policy (edit with Customer reassurance module)
Included Components | 1*OTDR Main Machine,1*SC/APC Adapter for OTDR/LS,1*FC/APC Adapter for OTDR/LS,1*AC Power Adapter,1*7.4V 4400mah Battery Pack,1*SC Adapter for OPM,1*FC Adapter for OPM,1*2.5mm universal connector for VFL,1*User’S Manual,1*Oxford Strap bag,1*Box,1*Cleaning Cotton Swab,1*FC/UPC Male to LC/UPC Female Hybrid Adapter,1*OTDR Calibration Certificate |
---|---|
Installation Type | No need to install |
Item Shape | Rctangular |
Item Weight | 1.76 pounds |
Material | ABS |
Maximum Current | 4400.00 |
Measurement Accuracy | ±(1m+2*10(-4)*Distance) |
Measurement System | English/Standard |
Model Number | OTDR22F |
Mounting Type | Protruding |
Part Number | OTDR22F |
Power Source Type | 100-240v Ac Adpater/7.4v 4400mah Lithium Battery Power Supply |
Size | 180x80x50mm/7.1x3.1x2.0inch |
Special Features | With 650nm/10mW VFL+Optical Fiber Power Meter(850nm,1300nm,1310nm,1490nm,1550nm,1625nm/-50~26dBm)+Light Source(1310/1550nm) |
Specific Uses For Product | Insert the pigtail into the OTDR interface, open the OTDR, and set the test parameters according to the actual situation, and then analyze according to the curve. |
Style | Electronic |
Switch Type | Push Button |
Temperature Range | -40~70 degrees_celsius |
UNSPSC Code | 41113600 |
UPC | 725766618367 |
Voltage | 7.40 volts |
Wattage | 24.42 watts |
You might also like
Comments (0)
No customer reviews for the moment.